<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Marketing ROI Calculators</title>
	<link>http://www.marketingrevisited.com/new-marketing-roi-calculators/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 05:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: I.R. Palmer</title>
		<link>http://www.marketingrevisited.com/new-marketing-roi-calculators/#comment-5519</link>
		<pubDate>Sat, 16 Feb 2008 19:49:52 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/new-marketing-roi-calculators/#comment-5519</guid>
					<description>As a marketer (www.marketingforecasting.com) that spreads the gospel about the importance of marketing forecasting for accurate planning and plan validation, I am glad to find sites and tools like yours -- and to see increasing demand for these.  It can't be stressed enough that the foundation for being able to do these calculations is to understand sales processes/variables and external response rates (your own and industry avgs.).  Looking forward to additional posts from your blog.</description>
		<content:encoded><![CDATA[<p>As a marketer (www.marketingforecasting.com) that spreads the gospel about the importance of marketing forecasting for accurate planning and plan validation, I am glad to find sites and tools like yours &#8212; and to see increasing demand for these.  It can&#8217;t be stressed enough that the foundation for being able to do these calculations is to understand sales processes/variables and external response rates (your own and industry avgs.).  Looking forward to additional posts from your blog.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
