<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Marketing Case Study: Search Engine Marketing vs. Radio for Local Advertising</title>
	<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 06:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Kevin Dean</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-10433</link>
		<pubDate>Tue, 13 May 2008 15:03:46 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-10433</guid>
					<description>I was sitting in a coffee shop when I overheard two Radio sales people discussing their campaigns. So after introducing myself and what I do I then googled Radio verses Internet Marketing to see the facts. This article is amazing. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I was sitting in a coffee shop when I overheard two Radio sales people discussing their campaigns. So after introducing myself and what I do I then googled Radio verses Internet Marketing to see the facts. This article is amazing. Thanks for sharing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Radio vs Internet Marketing &#171; ManoByte</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-10432</link>
		<pubDate>Tue, 13 May 2008 14:57:39 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-10432</guid>
					<description>[...] Radio vs Internet&#160;Marketing  It is time to put your money were your mouth is. Tom Blue wrote an interesting article comparing the results of advertising on the radio verses Internet Marketing the results were pretty amazing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Radio vs Internet&nbsp;Marketing  It is time to put your money were your mouth is. Tom Blue wrote an interesting article comparing the results of advertising on the radio verses Internet Marketing the results were pretty amazing [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Power of Online Advertising &#171; ShowMeLocal.com</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-5667</link>
		<pubDate>Tue, 19 Feb 2008 04:50:13 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-5667</guid>
					<description>[...] The Power of Online&#160;Advertising  There have been plenty of studies done to show the power of on-line marketing. I have written about this a couple of times on my blog LocalBizBits.Yes numbers are good, but it isn&#8217;t until you experience it yourself or know someone who has, can you come to understand or appreciate the power the Internet has for your small business.Last year, I found this very informative article: Marketing Case Study: Search Engine Marketing vs. Radio for Local Advertising by Tom Blue. Tom conducted a 3 month study comparing SEO and Google Adwords (Pay per click ads) vs regular radio advertising for a local small business.  Head over to his blog to read all of the specifics but the results were very,very interesting.The radio ad budget was $13,000/moThe adwords budget was $400-$700/mo and the SEO budget was $2000/mo The Radio ads average cost per lead was $240 while the adwords and SEO cost per leads were $17.98 and $22.55 respectively.Not hard to do the math here! Now with any study, these results only represent one business in one particular market. In general though, with on-line marketing you have the ability to truly target your market. You set the keywords, the location(s), length, and budget of your ads.  So you can start small and work your way up.Right now most folks are ressearching product/service  information on-line and then going off-line to purchase. Take advantage of that today! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Power of Online&nbsp;Advertising  There have been plenty of studies done to show the power of on-line marketing. I have written about this a couple of times on my blog LocalBizBits.Yes numbers are good, but it isn&#8217;t until you experience it yourself or know someone who has, can you come to understand or appreciate the power the Internet has for your small business.Last year, I found this very informative article: Marketing Case Study: Search Engine Marketing vs. Radio for Local Advertising by Tom Blue. Tom conducted a 3 month study comparing SEO and Google Adwords (Pay per click ads) vs regular radio advertising for a local small business.  Head over to his blog to read all of the specifics but the results were very,very interesting.The radio ad budget was $13,000/moThe adwords budget was $400-$700/mo and the SEO budget was $2000/mo The Radio ads average cost per lead was $240 while the adwords and SEO cost per leads were $17.98 and $22.55 respectively.Not hard to do the math here! Now with any study, these results only represent one business in one particular market. In general though, with on-line marketing you have the ability to truly target your market. You set the keywords, the location(s), length, and budget of your ads.  So you can start small and work your way up.Right now most folks are ressearching product/service  information on-line and then going off-line to purchase. Take advantage of that today! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Ryan</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1652</link>
		<pubDate>Sat, 03 Nov 2007 17:17:44 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1652</guid>
					<description>To make the statement that "focused" marketing will triumph over "mass" marketing any day of the week - Well, that kind of assumption based on your findings is wrong.  Everything begins with understanding a client's key marketing challenges and most of those are addressed, not in the context of a short term, next day productive objective.  There has to be a balance between branding and next day productivity.  For the insurance client who needs a form filled out for the more immediate conversion is one thing.  Local, regional and national businesses that survive the long term must also perform in Brand recall and preference.   So, as an example, I hear XYZ Automotive Group commercials almost every day on Radio in Cincinnati but I'm not in the consideration set.  Two months pass and I enter the purchasing mode.  What dealers would I consider for a new Hyundai?  I contact the dealer that has best communicated their core attributes as they relate to my expectations.  No, your rip on Radio shows your inexperience. and limited learnings in understanding not only media mix but messaging and how selected platforms facilitate these crucial short and longer term goals.  If you were correct, then no advertiser needs to look past the internet platform.  No one entity has the solid footing in local search.  Not Google, Yahoo, the IYP's or pure plays.  I suggest you read some Seth Godin.</description>
		<content:encoded><![CDATA[<p>To make the statement that &#8220;focused&#8221; marketing will triumph over &#8220;mass&#8221; marketing any day of the week - Well, that kind of assumption based on your findings is wrong.  Everything begins with understanding a client&#8217;s key marketing challenges and most of those are addressed, not in the context of a short term, next day productive objective.  There has to be a balance between branding and next day productivity.  For the insurance client who needs a form filled out for the more immediate conversion is one thing.  Local, regional and national businesses that survive the long term must also perform in Brand recall and preference.   So, as an example, I hear XYZ Automotive Group commercials almost every day on Radio in Cincinnati but I&#8217;m not in the consideration set.  Two months pass and I enter the purchasing mode.  What dealers would I consider for a new Hyundai?  I contact the dealer that has best communicated their core attributes as they relate to my expectations.  No, your rip on Radio shows your inexperience. and limited learnings in understanding not only media mix but messaging and how selected platforms facilitate these crucial short and longer term goals.  If you were correct, then no advertiser needs to look past the internet platform.  No one entity has the solid footing in local search.  Not Google, Yahoo, the IYP&#8217;s or pure plays.  I suggest you read some Seth Godin.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Search Engine Marketing &#187; Marketing Case Study: Search Engine Marketing vs. Radio for Local &#8230;</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1603</link>
		<pubDate>Sun, 14 Oct 2007 21:41:24 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1603</guid>
					<description>[...] Tom Blue wrote an interesting post today on Marketing Case Study: Search Engine Marketing vs. Radio for Local &#8230;Here&#8217;s a quick excerptSearch engine marketing (SEO and Adwords) outperformed radio by more than 10x in terms of marketing efficiency and together, doubled the lead volume produced by radio. And as you can see, the SEO results are climbing. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tom Blue wrote an interesting post today on Marketing Case Study: Search Engine Marketing vs. Radio for Local &#8230;Here&#8217;s a quick excerptSearch engine marketing (SEO and Adwords) outperformed radio by more than 10x in terms of marketing efficiency and together, doubled the lead volume produced by radio. And as you can see, the SEO results are climbing. &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1574</link>
		<pubDate>Wed, 03 Oct 2007 11:28:59 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1574</guid>
					<description>This further goes to illustrate that point that "focused" marketing will triumph over "mass" marketing any day of the week. SEO and AdWords helps consumers connect with a business they are *LOOKING* for, while radio blasts anybody that happens to be listening. Very good article though!</description>
		<content:encoded><![CDATA[<p>This further goes to illustrate that point that &#8220;focused&#8221; marketing will triumph over &#8220;mass&#8221; marketing any day of the week. SEO and AdWords helps consumers connect with a business they are *LOOKING* for, while radio blasts anybody that happens to be listening. Very good article though!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ankesh Kothari</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1570</link>
		<pubDate>Tue, 02 Oct 2007 20:04:47 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1570</guid>
					<description>Thanks Tom for sharing the results.  One question I have is: what is the URL of the site that was promoted?  Was it easy to remember?

Because there is a medium gap and people will have to remember the URL after listening to the radio ad, its essential to have a catchy domain name.</description>
		<content:encoded><![CDATA[<p>Thanks Tom for sharing the results.  One question I have is: what is the URL of the site that was promoted?  Was it easy to remember?</p>
<p>Because there is a medium gap and people will have to remember the URL after listening to the radio ad, its essential to have a catchy domain name.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shell Harris</title>
		<link>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1565</link>
		<pubDate>Tue, 02 Oct 2007 13:31:39 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/marketing-case-study-search-engine-marketing-vs-radio-for-local-advertising/#comment-1565</guid>
					<description>Hi, Tom.

Thanks for the kinds words and the link to our site. It is a pleasure doing business with your client and we always like hearing Big Oak is good for ROI.</description>
		<content:encoded><![CDATA[<p>Hi, Tom.</p>
<p>Thanks for the kinds words and the link to our site. It is a pleasure doing business with your client and we always like hearing Big Oak is good for ROI.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
