<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to be Compelling When You Communicate the Benefits of Your Product or Service</title>
	<link>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:47:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Martin Calle</title>
		<link>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1645</link>
		<pubDate>Sat, 03 Nov 2007 07:09:09 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1645</guid>
					<description>Yes, Doug Hall was my client for several years during his tenure at Procter &#38; Gamble where we first introduced the innovation practices that took Procter &#38; Gamble from $12 to $58 billion and from which Doug ultimately got the experience to spawn the ranch. Our database, datapoints, etc are far larger and more comprehensive than Doug's, reaching back to the first "positionings" used on television. These were needed every time a second product entered a category that had not yet formed itself as a category. We wrote the ads at CBS, the first viable commercial station for advertisers like David Ogilvy and his clients trying the "television experiment" for the very first time. However, I remain a believer that the more complex the mind, the greater the need for play and Doug is good at that. I still have T-shirts he'd produce every time he'd bring us in to help him figure out a problem with our product-based abstract creativity. But visit my blog, MADISON AVENUE http://advertising-age.blogspot.com. Blogging's fun. Let's talk again. Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, Doug Hall was my client for several years during his tenure at Procter &amp; Gamble where we first introduced the innovation practices that took Procter &amp; Gamble from $12 to $58 billion and from which Doug ultimately got the experience to spawn the ranch. Our database, datapoints, etc are far larger and more comprehensive than Doug&#8217;s, reaching back to the first &#8220;positionings&#8221; used on television. These were needed every time a second product entered a category that had not yet formed itself as a category. We wrote the ads at CBS, the first viable commercial station for advertisers like David Ogilvy and his clients trying the &#8220;television experiment&#8221; for the very first time. However, I remain a believer that the more complex the mind, the greater the need for play and Doug is good at that. I still have T-shirts he&#8217;d produce every time he&#8217;d bring us in to help him figure out a problem with our product-based abstract creativity. But visit my blog, MADISON AVENUE <a href="http://advertising-age.blogspot.com." rel="nofollow">http://advertising-age.blogspot.com.</a> Blogging&#8217;s fun. Let&#8217;s talk again. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Blue</title>
		<link>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1626</link>
		<pubDate>Mon, 29 Oct 2007 14:17:54 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1626</guid>
					<description>When I read that the research dealt with "new business concepts," I was first inclined to think the same thing. However, upon further review, I found that the data behind this research is comprised of more than 6,000 client projects, 1.2 million documented consumer reactions to new business concepts, and more than 60,000 data points that were collected and analyzed as "part of an expert innovator survey to provide enhanced depth and understanding of the true dynamics of how breakthrough ideas are really invented."

Don't confuse "new business concepts" with new/small businesses.  From what I understand, the Eureka ranch has worked with more than its fair share of CPG clients. I believe that Doug Hall published the research to reach the broad audience of small businesses that they probably don't deal with directly at the Ranch.</description>
		<content:encoded><![CDATA[<p>When I read that the research dealt with &#8220;new business concepts,&#8221; I was first inclined to think the same thing. However, upon further review, I found that the data behind this research is comprised of more than 6,000 client projects, 1.2 million documented consumer reactions to new business concepts, and more than 60,000 data points that were collected and analyzed as &#8220;part of an expert innovator survey to provide enhanced depth and understanding of the true dynamics of how breakthrough ideas are really invented.&#8221;</p>
<p>Don&#8217;t confuse &#8220;new business concepts&#8221; with new/small businesses.  From what I understand, the Eureka ranch has worked with more than its fair share of CPG clients. I believe that Doug Hall published the research to reach the broad audience of small businesses that they probably don&#8217;t deal with directly at the Ranch.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Martin Calle</title>
		<link>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1618</link>
		<pubDate>Sat, 27 Oct 2007 15:50:00 +0000</pubDate>
		<guid>http://www.marketingrevisited.com/how-to-be-compelling-when-you-communicate-the-benefits-of-your-product-or-service/#comment-1618</guid>
					<description>But from what I understand, Doug Hall and Eureka Ranch mostly works with smaller companies rather than mainstream CPG clients. That's not to say business owners don't have an equal amount to risk. Failure would just be an opportunity to begin again more intelligently. Also, I'd like to see that database of concepts. Since most companies participate in commodity categories, and given that few actually ever manage to differentiate themselves, what examples does the ranch hold up?</description>
		<content:encoded><![CDATA[<p>But from what I understand, Doug Hall and Eureka Ranch mostly works with smaller companies rather than mainstream CPG clients. That&#8217;s not to say business owners don&#8217;t have an equal amount to risk. Failure would just be an opportunity to begin again more intelligently. Also, I&#8217;d like to see that database of concepts. Since most companies participate in commodity categories, and given that few actually ever manage to differentiate themselves, what examples does the ranch hold up?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
